Day 1 | Tuesday, September 30
| SESSION I |
||
| 09:00-09:10 | Opening Words |
|
| 09:10-09:55 | Keynote: tbd |
|
| 09:55-10:30 | Standards Update:IEEE 802.1 TSN (incl.: TIACC, IETF DetNet, 3GPP/5G-ACIA, 802.11) |
|
| 10:30-11:00 | Break – Networking at the Exhibition |
|
| 11:00-11:30 | IEC/IEEE 60802 | |
| 11:30-12:00 | TSN Testbed Update: IIC, LNI, OPC FX, Avnu | |
| 12:00-12:30 | TSN that just works: Avnu’s TSN Profile Testing & Certification Playbook for ProAV (MILAN), Industrial (60802) and Aerospace (802.1DP) Dave Cavalcanti, Intel / Avnu Alliance |
|
| 12:30-14:00 | Lunch Break – Networking at the Exhibition |
|
| 14:00-14:30 | TSN for Converged ProAV: Field Lessons and Future Opportunities for Mixed‑Criticality Networks Philipp Hortig, d&b audiotechnik |
|
| 14:30-15:00 | How TSN is reshaping Industrial Automation John Browett, CC-Link Partner Association Europe |
|
| 15:00-15:30 | PROFINET on TSN: Shifting to IEC/IEEE 60802 While Preserving the Installed Base Marcel Albert, Siemens |
|
| 15:30-16:00 | Break – Networking at the Exhibition |
|
| 16:00-16:30 | Sustaining and Evaluating a TSN-based Avionics Data Distribution Systems for Aerospace Applications Brijesh Patel, Peopeltec |
Workshop
|
| 16:30-17:00 | 25 Gb/s TSN as Backbone for Zonal Architectures in Autonomous Vehicles Dr.-Ing. Michael Faulwaßer, Fraunhofer IPMS |
|
| 17:00-17:30 | OpenCNC Unleashed: Deploying and Exploring an Open-Source TSN Control Plane Hamza Chahed, Karlstad University |
|
| 17:30-17:45 | 1-minute summaries from booths | |
| 17:45 | Evening Networking | |
Day 2 | Wednesday, October 1
| SESSION II | SESSION III | |
| 09:00-09:30 | Driving the Future of Industrial Communication with OPC UA FX Peter Lutz, OPC Foundation |
Understanding Per-Stream Filtering and Policing: Configuration, Capabilities, and Limitations Prof. Dr. Lisa Maile, Eindhoven |
| 09:30-10:00 | Aligning OPC UA FX with IEC/IEEE 60802 TSN Profile for Industrial Automation Dr. Alexander Gogolev, Analog Devices |
From Complex Configuration to Practical Deployment: TIME ConfigHub Pauline Mei Lan Chan, Intel |
| 10:00-10:30 | Integrating 5G and TSN into OPC UA FX for Industrial Automation Joao Lopes, NXP Semiconductors |
Introduction to the Avnu Express Test Suite: A Reusable TSN Validation Framework Simon Gapp, d&b audiotechnik |
| 10:30-11:00 | Break – Networking at the Exhibition | |
| 11:00-11:30 | OPC UA FX and TSN on Resource Constrained Embedded Devices Thomas Dorn, Steinbeis Embedded Systems Technologies |
Achieving interoperability between 802.1AS-2011, 802.1AS-2020 and 802.1AS-2025 Alon Regev, Keysight Technologies |
| 11:30-12:00 | Secured and Deterministic OPC-UA Communication over TSN Vineet Kumar Agarwal, NXP India |
Fault tolerant time synchronization - TSN options Johannes Specht, Specht ICT |
| 12:00-12:30 | Automation Driven Conformance and Interoperability Validation for IEC/IEEE 60802 TSN Profile Tanuman Bhaduri, Keysight Technologies |
Time Synchronization in PON-Based MANs: Evaluating PROFINET–TSN–PON Interoperability and Network Performance Moritz Chemnitz, Fraunhofer IPK |
| 12:30-14:00 | Lunch Break – Networking at the Exhibition | |
| SESSION IV |
||
| 14:00-14:30 | Linux Timekeeping Enhancements for TSN Applications Kurt Kanzenbach, Linutronix |
|
| 14:30-15:00 | Performance Impact of TSN Traffic Encryption on Linux Héctor Blanco Alcaine, Intel Deutschland |
|
| 15:00-15:30 | Break – Networking at the Exhibition | |
| 15:30-16:00 | Software TSN Bridge for Linux with NETCONF Control Plane Interface for Edge Cloud Computing Environments Dr. Frank Dürr and Lukas Haug, IPVS - University of Stuttgart |
|
| 16:00-16:30 | Deterministic guarantees using different TSN mechanisms – Hands-on experiences and best practices Philipp Neher, ISW - University of Stuttgart; Ionel Ghita, Keysight |
|
| 16:30-17:00 | Automated Configuration of TSN Networks Using NETCONF and YANG Models: Challenges and Outlook Michal Vaško, CESNET |
|
| 17:00-17:10 | Closing Words | |
Subject to change without notice